Rear Load Liners

Simplify and Reduce Your Inventory

These Bernard® rear load liners allow you to simplify and reduce your inventory and are made of high carbon music wire for smooth wire feed and long life.

Liner Color:
L1A-15Yellowfor 0.023″-0.030″ (0.6-0.8 mm) wire, 15 ft (4.57 m)
L1A-25Yellowfor 0.023″-0.030″ (0.6-0.8 mm) wire, 25 ft (7.62 m)
L2A-15Greenfor 0.030″-0.035″ (0.8-0.9 mm) wire, 15 ft (4.57 m)
L2A-25Greenfor 0.030″-0.035″ (0.8-0.9 mm) wire, 25 ft (7.62 m)
L3A-15*Whitefor 0.035″-0.045″ (0.9-1.2 mm) wire, 15 ft (4.57 m)
L3A-25*Whitefor 0.035″-0.045″ (0.9-1.2 mm) wire, 25 ft (7.62 m)
L4A-15**Redfor 0.045″-1/16″ (1.2-1.6 mm) wire, 15 ft (4.57 m)
L4A-25**Redfor 0.045″-1/16″ (1.2-1.6 mm) wire, 25 ft (7.62 m)
L6A-15Bluefor 5/64″ (2.0 mm) wire, 15 ft (4.57 m)
L6A-25Bluefor 5/64″ (2.0 mm) wire, 25 ft (7.62 m)
L7A-15Greyfor 3/32″ (2.4 mm) wire, 15 ft (4.57 m)
L7A-25Greyfor 3/32″ (2.4 mm) wire, 25 ft (7.62 m)
L8A-15Blackfor 7/64″-1/8″ (2.8-3.2 mm) wire, 15 ft (4.57 m)
L8A-25Blackfor 7/64″-1/8″ (2.8-3.2 mm) wire, 25 ft (7.62 m)
*Standard lin

Rear Load Liners

Liner Color:
L1A-15Yellowfor 0.023″-0.030″ (0.6-0.8 mm) wire, 15 ft (4.57 m)
L1A-25Yellowfor 0.023″-0.030″ (0.6-0.8 mm) wire, 25 ft (7.62 m)
L2A-15Greenfor 0.030″-0.035″ (0.8-0.9 mm) wire, 15 ft (4.57 m)
L2A-25Greenfor 0.030″-0.035″ (0.8-0.9 mm) wire, 25 ft (7.62 m)
L3A-15*Whitefor 0.035″-0.045″ (0.9-1.2 mm) wire, 15 ft (4.57 m)
L3A-25*Whitefor 0.035″-0.045″ (0.9-1.2 mm) wire, 25 ft (7.62 m)
L4A-15**Redfor 0.045″-1/16″ (1.2-1.6 mm) wire, 15 ft (4.57 m)
L4A-25**Redfor 0.045″-1/16″ (1.2-1.6 mm) wire, 25 ft (7.62 m)
L6A-15Bluefor 5/64″ (2.0 mm) wire, 15 ft (4.57 m)
L6A-25Bluefor 5/64″ (2.0 mm) wire, 25 ft (7.62 m)
L7A-15Greyfor 3/32″ (2.4 mm) wire, 15 ft (4.57 m)
L7A-25Greyfor 3/32″ (2.4 mm) wire, 25 ft (7.62 m)
L8A-15Blackfor 7/64″-1/8″ (2.8-3.2 mm) wire, 15 ft (4.57 m)
L8A-25Blackfor 7/64″-1/8″ (2.8-3.2 mm) wire, 25 ft (7.62 m)
*Standard lin

Compatibility

Bernard rear load liners are compatible with the following MIG welding guns:

Specifications

  • Available in lengths of up to 25 feet (7.6 m)
  • Available for wire sizes between 0.023″ (0.6 mm) and 1/8″ (3.2 mm)

Additional Information

Rear Load Liners

Liner Color:
L1A-15Yellowfor 0.023″-0.030″ (0.6-0.8 mm) wire, 15 ft (4.57 m)
L1A-25Yellowfor 0.023″-0.030″ (0.6-0.8 mm) wire, 25 ft (7.62 m)
L2A-15Greenfor 0.030″-0.035″ (0.8-0.9 mm) wire, 15 ft (4.57 m)
L2A-25Greenfor 0.030″-0.035″ (0.8-0.9 mm) wire, 25 ft (7.62 m)
L3A-15*Whitefor 0.035″-0.045″ (0.9-1.2 mm) wire, 15 ft (4.57 m)
L3A-25*Whitefor 0.035″-0.045″ (0.9-1.2 mm) wire, 25 ft (7.62 m)
L4A-15**Redfor 0.045″-1/16″ (1.2-1.6 mm) wire, 15 ft (4.57 m)
L4A-25**Redfor 0.045″-1/16″ (1.2-1.6 mm) wire, 25 ft (7.62 m)
L6A-15Bluefor 5/64″ (2.0 mm) wire, 15 ft (4.57 m)
L6A-25Bluefor 5/64″ (2.0 mm) wire, 25 ft (7.62 m)
L7A-15Greyfor 3/32″ (2.4 mm) wire, 15 ft (4.57 m)
L7A-25Greyfor 3/32″ (2.4 mm) wire, 25 ft (7.62 m)
L8A-15Blackfor 7/64″-1/8″ (2.8-3.2 mm) wire, 15 ft (4.57 m)
L8A-25Blackfor 7/64″-1/8″ (2.8-3.2 mm) wire, 25 ft (7.62 m)
*Standard lin

Related Products