Rear Load Liners
Simplify and Reduce Your Inventory
These Bernard® rear load liners allow you to simplify and reduce your inventory and are made of high carbon music wire for smooth wire feed and long life.
These Bernard® rear load liners allow you to simplify and reduce your inventory and are made of high carbon music wire for smooth wire feed and long life.
Liner Color: | |||
---|---|---|---|
L1A-15 | Yellow | for 0.023″-0.030″ (0.6-0.8 mm) wire, 15 ft (4.57 m) | |
L1A-25 | Yellow | for 0.023″-0.030″ (0.6-0.8 mm) wire, 25 ft (7.62 m) | |
L2A-15 | Green | for 0.030″-0.035″ (0.8-0.9 mm) wire, 15 ft (4.57 m) | |
L2A-25 | Green | for 0.030″-0.035″ (0.8-0.9 mm) wire, 25 ft (7.62 m) | |
L3A-15* | White | for 0.035″-0.045″ (0.9-1.2 mm) wire, 15 ft (4.57 m) | |
L3A-25* | White | for 0.035″-0.045″ (0.9-1.2 mm) wire, 25 ft (7.62 m) | |
L4A-15** | Red | for 0.045″-1/16″ (1.2-1.6 mm) wire, 15 ft (4.57 m) | |
L4A-25** | Red | for 0.045″-1/16″ (1.2-1.6 mm) wire, 25 ft (7.62 m) | |
L6A-15 | Blue | for 5/64″ (2.0 mm) wire, 15 ft (4.57 m) | |
L6A-25 | Blue | for 5/64″ (2.0 mm) wire, 25 ft (7.62 m) | |
L7A-15 | Grey | for 3/32″ (2.4 mm) wire, 15 ft (4.57 m) | |
L7A-25 | Grey | for 3/32″ (2.4 mm) wire, 25 ft (7.62 m) | |
L8A-15 | Black | for 7/64″-1/8″ (2.8-3.2 mm) wire, 15 ft (4.57 m) | |
L8A-25 | Black | for 7/64″-1/8″ (2.8-3.2 mm) wire, 25 ft (7.62 m) |
Liner Color: | |||
---|---|---|---|
L1A-15 | Yellow | for 0.023″-0.030″ (0.6-0.8 mm) wire, 15 ft (4.57 m) | |
L1A-25 | Yellow | for 0.023″-0.030″ (0.6-0.8 mm) wire, 25 ft (7.62 m) | |
L2A-15 | Green | for 0.030″-0.035″ (0.8-0.9 mm) wire, 15 ft (4.57 m) | |
L2A-25 | Green | for 0.030″-0.035″ (0.8-0.9 mm) wire, 25 ft (7.62 m) | |
L3A-15* | White | for 0.035″-0.045″ (0.9-1.2 mm) wire, 15 ft (4.57 m) | |
L3A-25* | White | for 0.035″-0.045″ (0.9-1.2 mm) wire, 25 ft (7.62 m) | |
L4A-15** | Red | for 0.045″-1/16″ (1.2-1.6 mm) wire, 15 ft (4.57 m) | |
L4A-25** | Red | for 0.045″-1/16″ (1.2-1.6 mm) wire, 25 ft (7.62 m) | |
L6A-15 | Blue | for 5/64″ (2.0 mm) wire, 15 ft (4.57 m) | |
L6A-25 | Blue | for 5/64″ (2.0 mm) wire, 25 ft (7.62 m) | |
L7A-15 | Grey | for 3/32″ (2.4 mm) wire, 15 ft (4.57 m) | |
L7A-25 | Grey | for 3/32″ (2.4 mm) wire, 25 ft (7.62 m) | |
L8A-15 | Black | for 7/64″-1/8″ (2.8-3.2 mm) wire, 15 ft (4.57 m) | |
L8A-25 | Black | for 7/64″-1/8″ (2.8-3.2 mm) wire, 25 ft (7.62 m) |
Bernard rear load liners are compatible with the following MIG welding guns:
Liner Color: | |||
---|---|---|---|
L1A-15 | Yellow | for 0.023″-0.030″ (0.6-0.8 mm) wire, 15 ft (4.57 m) | |
L1A-25 | Yellow | for 0.023″-0.030″ (0.6-0.8 mm) wire, 25 ft (7.62 m) | |
L2A-15 | Green | for 0.030″-0.035″ (0.8-0.9 mm) wire, 15 ft (4.57 m) | |
L2A-25 | Green | for 0.030″-0.035″ (0.8-0.9 mm) wire, 25 ft (7.62 m) | |
L3A-15* | White | for 0.035″-0.045″ (0.9-1.2 mm) wire, 15 ft (4.57 m) | |
L3A-25* | White | for 0.035″-0.045″ (0.9-1.2 mm) wire, 25 ft (7.62 m) | |
L4A-15** | Red | for 0.045″-1/16″ (1.2-1.6 mm) wire, 15 ft (4.57 m) | |
L4A-25** | Red | for 0.045″-1/16″ (1.2-1.6 mm) wire, 25 ft (7.62 m) | |
L6A-15 | Blue | for 5/64″ (2.0 mm) wire, 15 ft (4.57 m) | |
L6A-25 | Blue | for 5/64″ (2.0 mm) wire, 25 ft (7.62 m) | |
L7A-15 | Grey | for 3/32″ (2.4 mm) wire, 15 ft (4.57 m) | |
L7A-25 | Grey | for 3/32″ (2.4 mm) wire, 25 ft (7.62 m) | |
L8A-15 | Black | for 7/64″-1/8″ (2.8-3.2 mm) wire, 15 ft (4.57 m) | |
L8A-25 | Black | for 7/64″-1/8″ (2.8-3.2 mm) wire, 25 ft (7.62 m) |