PRODUCT UPDATE —
Tregaskiss TOUGH GUN TA3 Torch Solutions for Yaskawa Motoman Robots
December 18, 2019
Overview
Tregaskiss manufactures TOUGH GUN® TA3 through-arm welding torches for many Yaskawa® Motoman® robot models including but not limited to:
- Current models: AR/MA1440, MH12, AR/MA2010, AR/MA3120, AR1730, MH24
- Legacy models: MA/EA1400, MA/EA1900, MA3100
On the current robot models listed above, the spacers and through-arm cables on a Tregaskiss® gun may originate from either Tregaskiss or from Yaskawa Motoman. It is important to note that the spacers and cables from Tregaskiss have significantly different dimensions than these same items from Yaskawa Motoman. This means that they are NOT interchangeable. Ordering the wrong replacement spacer and/or cable for an existing installation will significantly impact Tool Center Point (TCP) and cable life – please see Configuration Comparison Chart below for both solid mount and clutch mount setups with a short 45-degree neck for reference.
Details
For each model above, when a TOUGH GUN TA3 MIG gun is configured through Tregaskiss, the complete torch solution is Tregaskiss branded and includes: consumables, neck, torch, cable and power pin. For AR/MA1440, MH12, AR/MA2010, AR/MA3120, AR1730, MH24 models, the system also includes a Tregaskiss-specific aluminum spacer which allows us to bury the cable termination into the torch and away from the articulation on axis 5.
When Yaskawa Motoman integrates a welding solution with Tregaskiss product, a Motoman through-arm cable replaces the Tregaskiss through-arm cable for all models listed above (consumables, neck, torch and power pin remain Tregaskiss branded). For AR/MA1440, MH12, AR/MA2010, AR/MA3120, AR1730, MH24 models, the system also includes a Motoman-specific plastic torch spacer which allows us to bury the cable termination into the torch and away from the articulation on axis 5. This Motoman spacer is shorter than the Tregaskiss spacer and as a result, the Motoman cable for this setup is also shorter than the Tregaskiss-specific setup.
Configuration Comparison
Configuration | Tregaskiss Cable | Motoman Cable |
---|---|---|
Tregaskiss Spacer: AS-114-13 | ||
Solid mount, with or without wire brake | Yes | No |
Clutch mount, with our without wire brake | Yes | No |
Motoman Spacer: 168535-1 | ||
Solid mount, with or without wire brake | No | Yes |
Clutch mount, with or without wire brake | No | Yes |
NOTE: Reference chart above is applicable for Yaskawa Motoman robot models AR/MA1440, MH12, AR/MA2010, AR/MA3120, AR1730, MH24.
Proper Setup – No impact on TCP or cable life
Improper Setup – Negative impact on TCP and/or cable life
Tregaskiss Spacer and LSR Unicable Part Number Reference Chart
Robot Make | Robot Model | Mount Style | Tregaskiss Spacer | LSR Unicable Part Number | |||
---|---|---|---|---|---|---|---|
No Options | Air Blast | Wire Brake | Air Blast + Wire Brake | ||||
Motoman® | EA1400 XRC | Solid Mount | N/A | 58SM016 | 58SM016A | 58SM016W | 58SM016AW |
Motoman | EA1900 XRC | Solid Mount | N/A | 58SM017 | 58SM017A | 58SM017W | 58SM017AW |
Motoman | EA1400N, SSA2000, MA1400, VA1400 | Solid Mount | N/A | 58SM001 | 58SM001A | 58SM001W | 58SM001AW |
Motoman | MA1440, AR1440, MH12 | Solid Mount | AS-114-13 | 58SM035 | 58SM035A | 58SM035W | 58SM035AW |
Motoman | EA1900N | Solid Mount | N/A | 58SM002 | 58SM002A | 58SM002W | 58SM002AW |
Motoman | MA2010, AR2010 | Solid Mount | AS-114-13 | 58SM038 | 58SM038A | 58SM038W | 58SM038AW |
Motoman | MA3100 | Solid Mount | N/A | 58SM031 | 58SM031A | 58SM031W | 58SM031AW |
Motoman | MA3120, AR3120 | Solid Mount | AS-114-13 | 58SM032 | 58SM032A | 58SM032W | 58SM032AW |
Motoman | AR1730, MH24 | Solid Mount | AS-114-13 | 58SM039 | 58SM039A | 58SM039W | 58SM039AW |
Motoman | EA1400 XRC | Clutch | N/A | 58CM016 | 58CM016A | 58CM016W | 58CM016AW |
Motoman | EA1900 XRC | Clutch | N/A | 58CM017 | 58CM017A | 58CM017W | 58CM017AW |
Motoman | EA1400N, SSA2000, MA1400, VA1400 | Clutch | N/A | 58CM001 | 58CM001A | 58CM001W | 58CM001AW |
Motoman | MA1440, AR1440, MH12 | Clutch | AS-114-13 | 58CM035 | 58CM035A | 58CM035W | 58CM035AW |
Motoman | EA1900N | Clutch | N/A | 58CM002 | 58CM002A | 58CM002W | 58CM002AW |
Motoman | MA2010, AR2010 | Clutch | AS-114-13 | 58CM038 | 58CM038A | 58CM038W | 58CM038AW |
Motoman | MA3100 | Clutch | N/A | 58CM031 | 58CM031A | 58CM031W | 58CM031AW |
Motoman | MA3120, AR3120 | Clutch | AS-114-13 | 58CM032 | 58CM032A | 58CM032W | 58CM032AW |
Motoman | AR1730, MH24 | Clutch | AS-114-13 | 58CM039 | 58CM039A | 58CM039W | 58CM039AW |
NOTE: If Tregaskiss® TOUGH GUN I.C.E.® technology is required for your application, the cable must be purchased from Yaskawa Motoman for all of their robot models.
IMPORTANT!
If you require Yaskawa Motoman components, please contact Yaskawa Motoman directly. Otherwise, if you require Tregaskiss components, please contact us for assistance.