TOUGH GUN CA3 Robotic Air-Cooled MIG Gun Center Of Mass Coordinates
Standard Configurations – Clutch Mount
22 Degree Necks | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
---|
316 mm TCP (405-22QC + CA2201) | -0.50 | 150.30 | 6.47 | 2.98 |
350 mm TCP (405-22QCL + CA2202) | -0.46 | 165.80 | -0.26 | 3.09 |
400 mm TCP (405-22QCL + CA2203) | -0.48 | 165.34 | 44.19 | 3.11 |
45 Degree Necks | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
350 mm TCP (405-45QCL + CA4501) | -0.50 | 91.35 | 5.73 | 3.01 |
400 mm TCP (405-45QCL1 + CA4502) | -0.49 | 92.12 | 11.54 | 3.07 |
180 Degree Necks | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
294 mm TCP (405-180QC + CA1801) | -0.49 | 206.24 | 40.08 | 3.04 |
Back to Top
Standard Configurations – Solid Mount
22 Degree Necks | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
---|
316 mm TCP (405-22QC + CA2201) | -0.49 | 156.75 | -1.62 | 2.71 |
350 mm TCP (405-22QCL + CA2202) | -0.47 | 171.31 | -6.87 | 2.82 |
400 mm TCP (405-22QCL + CA2203) | -0.46 | 170.78 | 37.07 | 2.83 |
45 Degree Necks | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
350 mm TCP (405-45QCL + CA4501) | -0.48 | 94.14 | -4.24 | 2.74 |
400 mm TCP (405-45QCL1 + CA4502) | -0.51 | 94.94 | 2.84 | 2.79 |
180 Degree Necks | X (mm) | Y (mm) | Z (mm) | Weight (kg) |
294 mm TCP (405-180QC + CA1801) | -0.48 | 214.37 | 35.19 | 2.76 |
Back to Top