DISCONTINUED PRODUCTS –
Select Tregaskiss Nozzles
January 25, 2019
To continue delivering sustainable value to our customers, we regularly assess our product offering to ensure focus on customer needs and opportunities to innovate our product portfolio. Accordingly, due to low demand, select Tregaskiss® nozzles will be discontinued.
Effective March 1, 2019, all nozzles listed in the chart below will be discontinued as inventory depletes, and effective March 30, 2019, these nozzles will no longer be available for sale.
Part Number | Description | Substitution | Notes | Reamer Change |
---|---|---|---|---|
401-11-62 | Nozzle, TIGHT RADIUS™, 5/8″ bore, 1/8″ recess | — | TCP change – Please contact Customer Service at 1.855.MIGWELD (644.9353) | Yes |
401-12-50 | Nozzle, TIGHT RADIUS, 1/2″ bore, flush | — | TCP change – Please contact Customer Service at 1.855.MIGWELD (644.9353) | Yes |
401-13-62 | Nozzle, TIGHT RADIUS, 5/8″ bore, 1/8″ stick out | — | TCP change – Please contact Customer Service at 1.855-MIGWELD (644.9353) | Yes |
401-19-62 | Nozzle, 5/8″ bore, 1/4″ recess, brass | 401-14-62 | 401-14-62 is 1/8″ recess, copper | No |
401-21 | Nozzle, Flux-Core, 1/4″ recess | — | Discontinued – No replacement | No |
401-41-75 | Nozzle, 3/4″ bore, 1/8″ recess | 401-7-75 or 401-14-62 | Move to slip-on 401-7-75 with new 404-32 retaining head (v-block change); or Move to 5/8″ bore (copper) 401-14-62 (no retaining head, but cutter change) | Yes (401-7-75: v-block; 401-14-62: RCT-01) |
401-43-50 | Nozzle, 1/2 bore, 1/4″ recess | 401-47-51 | 401-47-51 is 1/8″ recess, and different profile | No |
401-44-501 | Nozzle, 1/2″ bore, 1/4″ stick out | 401-44-50 | 401-44-50 is bottleneck style, not tapered | No |
401-45-38 | Nozzle, 3/8″ bore, flush, old thread | 401-4-38 | Must use 404-52 or 404-53 retaining head | No (no 3/8 cutter) |
401-45-50 | Nozzle, 1/2″ bore, 1/8″ recess, old thread | 401-47-51 | Must use 404-52 or 404-53 retaining head | No |
401-45-62 | Nozzle, 5/8″ bore, 1/8″ recess, old thread | 401-43-62 | Must use 404-52 or 404-53 retaining head | No |
401-46-38 | Nozzle, 3/8″ bore, 1/8″ recess, old thread | 401-42-38 | Must use 404-52 or 404-53 retaining head | No |
401-46-62 | Nozzle, 5/8″ bore, 1/4″ recess, old thread | 401-43-62 | 401-46-62 is 1/8″ recess; Must use 404-52 or 404-53 retaining head | No |
401-47-50 | Nozzle, 1/2″ bore, 1/8″ recess, old thread | 401-47-51 | Must use 404-52 or 404-53 retaining head | No |
401-52-62 | Nozzle, 5/8″ bore, 1/4″ recess | 401-14-62 | 401-14-62 is 1/8″ recess | No |
401-54-50 | Nozzle, TOUGH ACCESS™, 1/8″ recess | 401-55-50 | 401-55-50 is flush | No |
401-55-62 | Nozzle, TOUGH ACCESS, flush | 401-54-62 or 401-56-62 | 401-54-62 is 1/8″ recess; 401-56-62 is 1/8″ stick out | No |
401-68-62 | Nozzle, 5/8″ bore, flush, copper | 401-51-62 | Copper to brass | No |
401-92-62 | Nozzle, 5/8″ bore, 1/4″ recess, brass | 401-91-62 | 401-91-62 is 1/8″ recess | No |
401-9-75 | Nozzle, 3/4″ bore, 1/2″ recess | 401-5-75 | 401-5-75 is 1/4″ recess | No |
451-4-38 | Nozzle, 3/8″ bore, 3/16″ recess | 451-6-50 | 451-6-50 is 1/2″ bore | No |
451-45-50 | Nozzle, High Access, water-cooled (semi-auto) | 451-6-50 | 451-6-50 is tapered style, not bottleneck | No |
451-5-75 | Nozzle, 3/4″ bore, 1/4″ recess, water-cooled (semi-auto) | 451-5-62 | 451-5-62 is 5/8″ bore | No |
451-81-62 | Nozzle, 5/8″ bore, 1/8″ stick out, water-cooled (semi-auto) | 451-61-62 | 451-61-62 is flush | No |
451-87-62 | Nozzle, 5/8″ bore, 3/16″ stick out, water-cooled (semi-auto) | 451-61-62 | 451-61-62 is flush | No |
Click here to download the above list in PDF format.